您的位置:首頁>新聞中心>公司動(dòng)態(tài)
壓力表各級(jí)精度等級(jí)允許誤差值如下:
精確度 等級(jí) 測(cè)量 上限 | 1級(jí) | 1.6級(jí) | 2.5級(jí) | 4級(jí) | |
0.1 | ±0.001 | ±0.0016 | ±0.0025 | ±0.004 | |
0.16 | ±0.0016 | ±0.00256 | ±0.004 | ±0.0064 | |
0.25 | ±0.0025 | ±0.004 | ±0.0062 | ±0.01 | |
0.4 | ±0.004 | ±0.0064 | ±0.01 | ±0.016 | |
0.6 | ±0.006 | ±0.0096 | ±0.015 | ±0.024 | |
1.0 | ±0.01 | ±0.016 | ±0.025 | ±0.04 | |
1.6 | ±0.016 | ±0.0256 | ±0.04 | ±0.064 | |
2.5 | ±0.025 | ±0.04 | ±0.062 | ±0.1 | |
4 | ±0.04 | ±0.064 | ±0.1 | ±0.16 | |
6 | ±0.06 | ±0.096 | ±0.15 | ±0.24 | |
10 | ±0.1 | ±0.16 | ±0.25 | ±0.4 | |
16 | ±0.16 | ±0.256 | ±0.4 | ±0.64 | |
25 | ±0.25 | ±0.4 | ±0.62 | ±1 | |
40 | ±0.4 | ±0.64 | ±1 | ±1.6 | |
60 | ±0.6 | ±0.96 | ±1.5 | ±2.4 | |
100 | ±1 | ±1.6 | ±2.5 | ±4 |
版權(quán)所有:Copyright ? 2023 上海億川高新儀器儀表有限公司 All Rights Reserved. 手機(jī):18052660266 備案: 蘇ICP備18064555號(hào)-2